7 días
15 días
30 días
Provides up to 65 Percent more run time per charge compared to the 18V 3.0Ah battery (BL1830)
Compatible only with Star Protection tools, indicated by the Star Symbol and/or Yellow Battery Receiver under the tool
Reaches a full charge in 45 minutes or less on the Makita Rapid Optimum Charger (sold separately)
Battery delivers constant power and run time in extreme temperatures, even in winter ( 4 F/ 20 C)
Impact resistant outer case and shock absorbing inner liner are engineered to protect the battery
Tienda | Precio | Condición | |
---|---|---|---|
$879.00 MXN | Nuevo | ||
$1,099.00 MXN | Nuevo | ||
$1,846.91 MXN | Nuevo | ||
$2,786.23 MXN | Nuevo | ||
$2,989.36 MXN | Nuevo | ||
$4,100.00 MXN | Nuevo | ||
$5,309.44 MXN | Nuevo | ||
$5,981.00 MXN | Nuevo | ||
$6,935.00 MXN | Nuevo | ||
$8,082.00 MXN | Nuevo | ||
$8,267.00 MXN | Nuevo | ||
$9,085.00 MXN | Nuevo | ||
$9,347.00 MXN | Nuevo | ||
$9,733.00 MXN | Nuevo | ||
$10,259.00 MXN | Nuevo | ||
$11,822.00 MXN | Nuevo | ||
$12,143.00 MXN | Nuevo | ||
$16,546.00 MXN | Nuevo | ||
$16,953.00 MXN | Nuevo | ||
$19,291.00 MXN | Nuevo |
© 2017 - 2024 Top10Productos. Algunos de los contenidos pertenecen a otros autores. Los logos pertenecen a sus dueños. Las imágenes son de muestra.